PRICELIST TOYOTA
Pricelist Toyota Vios
| TYPE | M/T | A/T |
| 1.5 G | - | 375,800,000 |
| 1.5 G TSS | - | 389,200,000 |
| 1.5 G (Premium Color) | - | 377,300,000 |
| 1.5 G TSS (Premium Color) | - | 390,700,000 |
| 1.5 HV One Tone | - | 460,500,000 |
| 1.5 HV One Tone (Premium Color) | - | 463,000,000 |
| 1.5 HV Two Tone | - | 464,500,000 |
| 1.5 HV Two Tone (Premium Color) | - | 465,500,000 |
Pricelist Toyota Corolla Altis
| TYPE | M/T | A/T |
| 1.8 V | - | 585,800,000 |
| 1.8L HV | - | 639,900,000 |
| 1.8L HV GRS | - | 646,600,000 |
| 1.8 V (Premium Color) | - | 588,800,000 |
| 1.8L HV (Premium Color) | - | 643,000,000 |
| 1.8L HV GRS (Premium Color) | - | 649,700,000 |
Pricelist Toyota Corolla Cross
| TYPE | M/T | A/T |
| 1.8L HV | - | 606,400,000 |
| 1.8L HV GRS | - | 646,100,000 |
| 1.8L HV (Premium Color) | - | 609,500,000 |
| 1.8L HV GRS (Premium Color) | - | 651,200,000 |
Pricelist Toyota Camry
|
CAMRY 2.5 V A/T |
809,800,000 |
|
CAMRY 2.5 V A/T (Premium Color) |
812,900,000 |
|
CAMRY 2.5 L A/T HYBRID |
945,400,000 |
|
CAMRY 2.5 L A/T HYBRID (Premium Color) |
948,400,000 |
Pricelist Toyota Agya
| TYPE | M/T | A/T |
| 1.2 E | 173,800,000 | - |
| 1.2 G | 181,500,000 | 197,700,000 |
| 1.2 STYLIX | - | 201,200,000 |
| 1.2 G | 187,100,000 | - |
| 1.2 STYLIX | - | 202,400,000 |
| 1.2 E LUX | 209,568,000 | - |
| 1.2 G LUX | 217,268,000 | 233,468,000 |
| 1.2 STYLIX LUX | - | 236,968,000 |
| 1.2 GRS Premium One Tone | 246,900,000 | 263,400,000 |
| 1.2 GRS One Tone | 237,600,000 | 254,300,000 |
| 1.2 GRS Premium Two Tone | 249,400,000 | 266,000,000 |
| 1.2 GRS Two Tone | 240,100,000 | 256,900,000 |
| 1.2 Premium One Tone LUX | 282,668,000 | 299,168,000 |
| 1.2 One Tone LUX | 273,368,000 | 290,068,000 |
| 1.2 Premium Two Tone LUX | 285,168,000 | 301,768,000 |
| 1.2 Two Tone LUX | 275,868,000 | 292,668,000 |
Pricelist Toyota Yaris
| TYPE | M/T | A/T |
| 1.5 S GRS 3 Airbags Mono | - | 347,400,000 |
| 1.5 S GRS 7 Airbags Mono | - | 354,300,000 |
| 1.5 S GRS 3 Airbags Bitone | - | 351,400,000 |
| 1.5 S GRS 7 Airbags Bitone | - | 358,300,000 |
| 1.5 G | 359,700,000 | 372,900,000 |
| 1.5 S TSS | - | 417,600,000 |
| 1.5 S TSS (Premium Color) | - | 420,100,000 |
| 1.5 S GR TSS | - | 427,000,000 |
| 1.5 S GR TSS (Premium Color) | - | 430,000,000 |
| 1.5 G | - | 399,000,000 |
| 1.5 G (Premium Color) | - | 401,500,000 |
| 1.5 G Dual Tone | - | 403,000,000 |
| 1.5 G Dual Tone (Premium Color) | - | 404,000,000 |
| 1.5 S TSS | - | 448,800,000 |
| 1.5 S TSS TWO TONE | - | 452,800,000 |
| 1.5 S GR TSS | - | 458,200,000 |
| 1.5 S GR TSS TWO TONE | - | 462,200,000 |
| 1.5 S TSS (Premium Color) | - | 451,300,000 |
| 1.5 S TSS TWO TONE (Premium Color) | - | 453,800,000 |
| 1.5 S GR TSS (Premium Color) | - | 460,700,000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | - | 463,300,000 |
| 1.5 G | - | 372,900,000 |
| 1.5 S TSS | - | 417,600,000 |
| 1.5 S TSS (Premium Color) | - | 420,100,000 |
| 1.5 S GR TSS | - | 427,000,000 |
| 1.5 S GR TSS (Premium Color) | - | 430,000,000 |
| 1.5 S GR TSS (Premium Color) | - | 432,300,000 |
| 1.5 S TSS | - | 448,800,000 |
| 1.5 S TSS TWO TONE | - | 452,800,000 |
| 1.5 S GR TSS | - | 458,200,000 |
| 1.5 S GR TSS TWO TONE | - | 462,200,000 |
| 1.5 S TSS (Premium Color) | - | 451,300,000 |
| 1.5 S TSS TWO TONE (Premium Color) | - | 453,800,000 |
| 1.5 S GR TSS (Premium Color) | - | 460,700,000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | - | 463,300,000 |
Pricelist Toyota Calya
| TYPE | M/T | A/T |
| 1.2 E STD | 170,200,000 | - |
| 1.2 E | 173,100,000 | - |
| 1.2 G | 178,800,000 | 193,200,000 |
| 1.2 E STD | 170,800,000 | - |
| 1.2 E | 173,700,000 | - |
| 1.2 G | 179,400,000 | 193,800,000 |
| 1.2 G | 178,800,000 | 193,200,000 |
| 1.2 G | - | 194,100,000 |
| 1.2 G PRIME | 181,500,000 | 195,900,000 |
| 1.2 E STD LUX | 206,735,000 | - |
| 1.2 E LUX | 209,635,000 | - |
| 1.2 G LUX | 215,335,000 | 229,735,000 |
| 1.2 E STD TCO BASIC LUX | 207,335,000 | - |
| 1.2 E TCO BASIC LUX | 210,235,000 | - |
| 1.2 G TCO BASIC LUX | 215,935,000 | 230,335,000 |
| 1.2 G TCO BASIC LUX | 215,335,000 | - |
Pricelist Toyota Avanza
| TYPE | M/T | A/T |
| 1.3 E | 243,700,000 | 258,700,000 |
| 1.5 G | 266,800,000 | 281,600,000 |
| 1.3 E | 243,700,000 | 258,700,000 |
| 1.5 G | 266,800,000 | 281,600,000 |
| 1.3 E | 243,700,000 | 258,700,000 |
| 1.5 G | 266,800,000 | 281,600,000 |
| 1.3 E | 243,700,000 | 258,700,000 |
| 1.5 G | 266,800,000 | 281,600,000 |
| 1.5 G | 267,700,000 | - |
| 1.3 E LUX | 280,620,000 | 295,620,000 |
| 1.5 G LUX | 303,720,000 | 318,520,000 |
| 1.3 E TCO BASIC LUX | 280,620,000 | 295,620,000 |
| 1.5 G TCO BASIC LUX | 303,720,000 | 318,520,000 |
| 1.3 E LUX | 280,620,000 | 295,620,000 |
| 1.5 G LUX | 303,720,000 | 318,520,000 |
| 1.3 E TCO BASIC LUX | 280,620,000 | 295,620,000 |
| 1.5 G TCO BASIC LUX | 303,720,000 | 318,520,000 |
Pricelist Toyota Veloz
| TYPE | M/T | A/T |
| 1.5 | 297,200,000 | 313,200,000 |
| 1.5 Premium | 298,700,000 | 314,700,000 |
| 1.5 Q | - | 322,400,000 |
| 1.5 Q Premium | - | 323,900,000 |
| 1.5 Q TSS | - | 344,900,000 |
| 1.5 Q TSS Premium | - | 346,400,000 |
| 1.5 | 297,200,000 | 313,200,000 |
| 1.5 Premium | 298,700,000 | 314,700,000 |
| 1.5 Q | - | 322,400,000 |
| 1.5 Q Premium | - | 323,900,000 |
| 1.5 Q TSS | - | 344,900,000 |
| 1.5 Q TSS Premium | - | 346,400,000 |
| 1.5 LUX | 313,459,000 | 329,459,000 |
| 1.5 Premium LUX | 314,959,000 | 330,959,000 |
| 1.5 Q LUX | - | 338,659,000 |
| 1.5 Q Premium LUX | - | 340,159,000 |
| 1.5 Q TSS LUX | - | 361,159,000 |
| 1.5 Q TSS Premium LUX | - | 362,659,000 |
| 1.5 TCO BASIC LUX | 313,459,000 | 329,459,000 |
| 1.5 Premium TCO BASIC LUX | 314,959,000 | 330,959,000 |
| 1.5 Q TCO BASIC LUX | - | 338,659,000 |
| 1.5 Q Premium TCO BASIC LUX | - | 340,159,000 |
| 1.5 Q TSS TCO BASIC LUX | - | 361,159,000 |
| 1.5 Q TSS Premium TCO BASIC LUX | - | 362,659,000 |
| 1.5 V HV | - | 303,000,000 |
| 1.5 V HV (Premium Color) | - | 304,500,000 |
| 1.5 Q HV | - | 325,000,000 |
| 1.5 Q HV (Premium Color) | - | 326,500,000 |
| 1.5 Q Mod HV One Tone | - | 350,000,000 |
| 1.5 Q Mod HV One Tone (Premium Color) | - | 351,500,000 |
| 1.5 Q Mod HV Two Tone | - | 352,500,000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | - | 354,000,000 |
| 1.5 Q Mod HV TSS One Tone | - | 385,000,000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | - | 386,500,000 |
| 1.5 Q Mod HV TSS Two Tone | - | 387,500,000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | - | 389,000,000 |
| 1.5 V | - | 303,000,000 |
| 1.5 V (Premium Color) | - | 304,500,000 |
| 1.5 Q | - | 325,000,000 |
| 1.5 Q (Premium Color) | - | 326,500,000 |
| 1.5 Q Modellista One Tone | - | 350,000,000 |
| 1.5 Q Modellista One Tone (Premium Color) | - | 351,500,000 |
| 1.5 Q Modellista Two Tone | - | 354,000,000 |
Pricelist Toyota Innova Zenix
| TYPE | M/T | A/T |
| 2.4 G | 417,800,000 | 438,700,000 |
| 2.4 G | 417,800,000 | - |
| 2.4 G PRIME | 421,700,000 | 442,600,000 |
| 2.4 G LUX | 434,500,000 | 455,400,000 |
| 2.4 G TCO BASIC LUX | 434,500,000 | 455,400,000 |
| 2.4 G TCO BASIC LUX | 434,500,000 | 455,400,000 |
| TYPE | M/T | A/T |
| G | - | 437,700,000 |
| G (Premium Color) | - | 440,700,000 |
| V | - | 484,100,000 |
| V | - | 484,100,000 |
| V NON RSE | - | 475,800,000 |
| G (Premium Color) | - | 440,700,000 |
| V (Premium Color) | - | 487,100,000 |
| V (Premium Color) | - | 487,100,000 |
| V NON RSE (Premium Color) | - | 478,800,000 |
| G HV | - | 475,400,000 |
| G HV | - | 475,400,000 |
| V HV | - | 549,000,000 |
| V HV | - | 549,000,000 |
| V HV NON MOD | - | 539,000,000 |
| V HV NON RSE | - | 540,700,000 |
| G HV (Premium Color) | - | 478,300,000 |
| G HV (Premium Color) | - | 478,300,000 |
| V HV (Premium Color) | - | 551,900,000 |
| V HV (Premium Color) | - | 551,900,000 |
| V HV NON MOD (Premium Color) | - | 542,000,000 |
| V HV NON RSE (Premium Color) | - | 543,600,000 |
| V HV NON MOD NON RSE | - | 530,800,000 |
| Q HV TSS | - | 626,900,000 |
| Q HV TSS | - | 626,900,000 |
| Q HV TSS NON MOD | - | 617,000,000 |
| Q HV TSS NON RSE | - | 618,600,000 |
| V HV NON MOD NON RSE (Premium Color) | - | 533,700,000 |
| Q HV TSS (Premium Color) | - | 629,800,000 |
| Q HV TSS (Premium Color) | - | 629,800,000 |
| Q HV TSS NON MOD (Premium Color) | - | 619,900,000 |
| Q HV TSS NON RSE (Premium Color) | - | 621,500,000 |
| 2.0 G | - | 437,700,000 |
| 2.0 V | - | 484,100,000 |
| 2.0 V | - | 484,100,000 |
| 2.0 V NON RSE | - | 475,800,000 |
| 2.0 G (Premium Color) | - | 440,700,000 |
| 2.0 G (Premium Color) | - | 440,700,000 |
| 2.0 V (Premium Color) | - | 487,100,000 |
| 2.0 V (Premium Color) | - | 487,100,000 |
| 2.0 V NON RSE (Premium Color) | - | 478,800,000 |
| G HV | - | 475,400,000 |
| G HV | - | 475,400,000 |
| V HV | - | 549,000,000 |
| V HV | - | 549,000,000 |
| V HV NON MOD | - | 539,000,000 |
| V HV NON RSE | - | 540,700,000 |
| G HV (Premium Color) | - | 478,300,000 |
| G HV (Premium Color) | - | 478,300,000 |
| V HV (Premium Color) | - | 551,900,000 |
| V HV NON MOD (Premium Color) | - | 542,000,000 |
| V HV NON RSE (Premium Color) | - | 543,600,000 |
| V HV NON MOD NON RSE | - | 530,800,000 |
| Q HV TSS | - | 626,900,000 |
| Q HV TSS | - | 626,900,000 |
| Q HV TSS NON MOD | - | 617,000,000 |
| Q HV TSS NON MOD | - | 617,000,000 |
| Q HV TSS NON RSE | - | 618,600,000 |
| Q HV TSS NON RSE | - | 618,600,000 |
| V HV NON MOD NON RSE (Premium Color) | - | 533,700,000 |
| Q HV TSS (Premium Color) | - | 629,800,000 |
| Q HV TSS (Premium Color) | - | 629,800,000 |
| Q HV TSS NON MOD (Premium Color) | - | 619,900,000 |
| Q HV TSS NON RSE (Premium Color) | - | 621,500,000 |
| V PRIME | - | 488,000,000 |
| V PRIME (Premium Color) | - | 491,000,000 |
| V HV PRIME | - | 552,900,000 |
| G HV (Premium Color) PRIME | - | 482,200,000 |
| Q HV TSS PRIME | - | 630,800,000 |
| Q HV TSS (Premium Color) PRIME | - | 633,700,000 |
| G LUX | - | 442,058,000 |
| V LUX | - | 488,458,000 |
| V NON RSE LUX | - | 480,158,000 |
| G (Premium Color) LUX | - | 445,058,000 |
| V (Premium Color) LUX | - | 491,458,000 |
| V NON RSE (Premium Color) LUX | - | 483,158,000 |
| G HV LUX | - | 479,758,000 |
| V HV LUX | - | 553,358,000 |
| V HV NON MOD LUX | - | 543,358,000 |
| V HV NON RSE LUX | - | 545,058,000 |
| G HV (Premium Color) LUX | - | 482,658,000 |
| V HV (Premium Color) LUX | - | 556,258,000 |
| V HV NON MOD (Premium Color) LUX | - | 546,358,000 |
| V HV NON RSE (Premium Color) LUX | - | 547,958,000 |
| V HV NON MOD NON RSE LUX | - | 535,158,000 |
| Q HV TSS LUX | - | 631,258,000 |
| Q HV TSS NON MOD LUX | - | 621,358,000 |
| Q HV TSS NON RSE LUX | - | 622,958,000 |
| V HV NON MOD NON RSE (Premium Color) LUX | - | 538,058,000 |
| Q HV TSS (Premium Color) LUX | - | 634,158,000 |
| Q HV TSS NON MOD (Premium Color) LUX | - | 624,258,000 |
| Q HV TSS NON RSE (Premium Color) LUX | - | 625,858,000 |
Pricelist Toyota Voxy
| TYPE | M/T | A/T |
| 2.0 A/T | - | 635,800,000 |
| 2.0 A/T | - | 632,700,000 |
| 2.0 A/T | - | 635,800,000 |
Pricelist Toyota Vellfire
| TYPE | M/T | A/T |
| 2.5 HV VIP | - | 1,872,800,000 |
| 2.5 HV VIP (Premium Color) | - | 1,876,300,000 |
| 2.5 HV VIP | - | 1,872,800,000 |
| 2.5 HV VIP (Premium Color) | - | 1,876,300,000 |
| 2.5 HV VIP MOD | - | 1,942,600,000 |
| 2.5 HV VIP (Premium Color) MOD | - | 1,946,100,000 |
| 2.5 HV VIP MOD | - | 1,942,600,000 |
| 2.5 HV VIP (Premium Color) MOD | - | 1,946,100,000 |
Pricelist Toyota Alphard
| TYPE | M/T | A/T |
| 2.5 XE | - | 1,288,000,000 |
| 2.5 XE (Premium Color) | - | 1,291,500,000 |
| 2.5 XE HV | - | 1,388,000,000 |
| 2.5 XE HV (Premium Color) | - | 1,391,500,000 |
| 2.5 G | - | 1,652,100,000 |
| 2.5 G HV | - | 1,737,400,000 |
| 2.5 G (Premium Color) | - | 1,655,600,000 |
| 2.5 G HV (Premium Color) | - | 1,741,000,000 |
| 2.5 G | - | 1,652,100,000 |
| 2.5 G (Premium Color) | - | 1,655,600,000 |
| 2.5 G HV | - | 1,737,400,000 |
| 2.5 G HV (Premium Color) | - | 1,741,000,000 |
| 2.5 G HV MOD | - | 1,814,400,000 |
| 2.5 G HV (Premium Color) MOD | - | 1,818,000,000 |
| 2.5 G HV MOD | - | 1,814,400,000 |
| 2.5 G HV (Premium Color) MOD | - | 1,818,000,000 |
| 2.5 XE HV MOD | - | 1,452,900,000 |
| 2.5 XE HV (Premium Color) MOD | - | 1,456,400,000 |
Pricelist Toyota C-HR
|
C-HR 1.8 HV A/T (Non Premium Color) |
601,000,000 |
|
C-HR 1.8 HV A/T (Premium Color) |
602,500,000 |
Pricelist Toyota Raize
| TYPE | M/T | A/T |
| 1.0T G | 262,700,000 | 277,800,000 |
| 1.0T GRS ONE TONE | - | 292,100,000 |
| 1.0T GRS TWO TONE | - | 294,700,000 |
| 1.0T GRS TSS TWO TONE | - | 317,100,000 |
| 1.2 G | 243,500,000 | 258,600,000 |
| 1.0T G | 262,700,000 | 277,800,000 |
| 1.0T GRS ONE TONE | - | 292,100,000 |
| 1.0T GRS TWO TONE | - | 294,700,000 |
| 1.0T GRS TSS TWO TONE | - | 317,100,000 |
| 1.2 G | 243,500,000 | 258,600,000 |
| 1.0T G PRIME | 265,600,000 | 280,700,000 |
| 1.0T GRS ONE TONE PRIME | - | 295,000,000 |
| 1.0T GRS TWO TONE PRIME | - | 297,600,000 |
| 1.0T G LUX | 304,259,000 | 319,359,000 |
| 1.0T GRS ONE TONE LUX | - | 333,659,000 |
| 1.0T GRS TWO TONE LUX | - | 336,259,000 |
| 1.0T GRS TSS TWO TONE LUX | - | 358,659,000 |
| 1.2 G LUX | 285,059,000 | 300,159,000 |
| 1.0T G LUX | 304,259,000 | 319,359,000 |
| 1.0T GRS ONE TONE LUX | - | 333,659,000 |
| 1.0T GRS TWO TONE LUX | - | 336,259,000 |
| 1.0T GRS TSS TWO TONE LUX | - | 358,659,000 |
| 1.2 G LUX | 285,059,000 | 300,159,000 |
| 1.0T GRS ONE TONE PRIME | - | 295,300,000 |
| 1.0T GRS TWO TONE PRIME | - | 297,900,000 |
| 1.0T GRS TWO TONE TSS PRIME | - | 320,300,000 |
Pricelist Toyota Rush
| TYPE | M/T | A/T |
| 1.5 G | 289,400,000 | 300,400,000 |
| 1.5 S GRS | 304,800,000 | 315,600,000 |
| 1.5 G | 289,400,000 | 300,400,000 |
| 1.5 S GRS | 304,800,000 | 315,600,000 |
| 1.5 G PRIME | - | 303,100,000 |
| 1.5 S GRS PRIME | - | 318,300,000 |
| 1.5 G LUX | 320,694,000 | 331,694,000 |
| 1.5 S GRS LUX | 336,094,000 | 346,894,000 |
| 1.5 G TCO BASIC LUX | 320,694,000 | 331,694,000 |
| 1.5 S GRS TCO BASIC LUX | 336,094,000 | 346,894,000 |
Pricelist Toyota Fortuner
| TYPE | M/T | A/T |
| 2.8 VRZ 4X2 | - | 652,800,000 |
| 2.8 VRZ 4X2 | - | 652,800,000 |
| 2.8 VRZ TSS 4X2 | - | 668,700,000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | - | 679,300,000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | - | 684,300,000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | - | 682,300,000 |
| 2.8 VRZ 4X2 NON RSE | - | 647,100,000 |
| 2.8 VRZ TSS 4X2 NON RSE | - | 663,000,000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | - | 673,600,000 |
| 2.8 VRZ 4X4 NON RSE | - | 752,600,000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | - | 783,900,000 |
| 2.8 VRZ 4X4 | - | 758,400,000 |
| 2.8 VRZ GRS 4X4 TWO TONE | - | 794,600,000 |
| 2.8 VRZ GRS 4X4 ONE TONE | - | 789,600,000 |
| 2.4 G | 584,500,000 | 602,600,000 |
| 2.7 SRZ | - | 626,100,000 |
| 2.7 SRZ Non RSE | - | 620,500,000 |
| 2.7 SRZ GRS Non RSE | - | 629,900,000 |
| 2.7 SRZ GRS ONE TONE | - | 635,500,000 |
| 2.7 SRZ GRS ONE TONE (Premium Color) | - | 638,500,000 |
| 2.7 SRZ GRS TWO TONE (Premium Color) | - | 640,600,000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | - | 681,600,000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | - | 686,200,000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE PRIME | - | 683,500,000 |
Pricelist Toyota Hilux
| TYPE | M/T | A/T |
| 2.4 E | 456,300,000 | - |
| 2.4 E RTS | 465,200,000 | - |
| 2.4 G | 490,100,000 | - |
| 2.4 V | - | 545,900,000 |
| 2.4 E LUX | 498,000,000 | - |
| 2.4 E RTS LUX | 506,900,000 | - |
| 2.4 G LUX | 531,800,000 | - |
| 2.4 V LUX | - | 587,600,000 |
| 2.4 DSL | 416,800,000 | - |
Pricelist Toyota Land Cruiser
| TYPE | M/T | A/T |
| 300 VX-R | - | 2,635,400,000 |
| 300 VX-R | - | 2,641,500,000 |
| 300 GR-S | - | 2,716,300,000 |
| 300 GR-S | - | 2,722,300,000 |
| 300 GR-S | - | 2,716,300,000 |
| 300 GR-S | - | 2,722,300,000 |
| 300 VX-R | - | 2,645,400,000 |
| 300 GR-S | - | 2,726,300,000 |
Pricelist Toyota Hiace
| TYPE | M/T | A/T |
| ONE TONE | 575,400,000 | - |
| TWO TONE | 575,400,000 | - |
| ONE TONE | 575,400,000 | - |
| TWO TONE | 575,400,000 | - |
| 2.8 M/T (BLACK) | 678,800,000 | - |
| 2.8 M/T (BLACK) | 678,800,000 | - |
| 2.8 M/T (SILVER, BEIGE) | 678,800,000 | - |
Pricelist Toyota Supra
| TYPE | M/T | A/T |
| 3.0 L A/T | - | 2,276,400,000 |
| 3.0 L A/T (Premium Color) | - | 2,276,400,000 |
Pricelist Toyota GR 86
| TYPE | M/T | A/T |
| 2.4L ONE TONE | 1,053,700,000 | 1,091,600,000 |
| 2.4L TWO TONE | 1,053,700,000 | 1,091,600,000 |
Pricelist Toyota BZ4X
| TYPE | M/T | A/T |
| WITHOUT WALL CHARGING | - | 799,000,000 |
| WITH WALL CHARGING | - | 834,300,000 |
Pricelist Toyota Dyna
| TYPE | M/T | A/T |
| 4X2 6M/T | 509,500,000 | - |
| 4X2 6M/T (PTO) | 514,300,000 | - |
Kantor Kami
Jam Buka
08.30 - 17.00 | Monday - Friday
09.00 - 15.00 | Saturday - Sunday
Website
toyotajakartaofficial.com
Alamat
AUTO2000 Cabang Sudirman
Menara Astra Lt.1 & 2
Jl. Jend. Sudirman Kav.5
Jakarta Pusat 10220