TOYOTA YARIS
| VARIAN WARNA
Toyota Yaris tersedia dalam 7 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| PRICE LIST
Pricelist Toyota Yaris
| TYPE | M/T | A/T |
| 1.5 S GRS 3 Airbags Mono | - | 347,400,000 |
| 1.5 S GRS 7 Airbags Mono | - | 354,300,000 |
| 1.5 S GRS 3 Airbags Bitone | - | 351,400,000 |
| 1.5 S GRS 7 Airbags Bitone | - | 358,300,000 |
| 1.5 G | 359,700,000 | 372,900,000 |
| 1.5 S TSS | - | 417,600,000 |
| 1.5 S TSS (Premium Color) | - | 420,100,000 |
| 1.5 S GR TSS | - | 427,000,000 |
| 1.5 S GR TSS (Premium Color) | - | 430,000,000 |
| 1.5 G | - | 399,000,000 |
| 1.5 G (Premium Color) | - | 401,500,000 |
| 1.5 G Dual Tone | - | 403,000,000 |
| 1.5 G Dual Tone (Premium Color) | - | 404,000,000 |
| 1.5 S TSS | - | 448,800,000 |
| 1.5 S TSS TWO TONE | - | 452,800,000 |
| 1.5 S GR TSS | - | 458,200,000 |
| 1.5 S GR TSS TWO TONE | - | 462,200,000 |
| 1.5 S TSS (Premium Color) | - | 451,300,000 |
| 1.5 S TSS TWO TONE (Premium Color) | - | 453,800,000 |
| 1.5 S GR TSS (Premium Color) | - | 460,700,000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | - | 463,300,000 |
| 1.5 G | - | 372,900,000 |
| 1.5 S TSS | - | 417,600,000 |
| 1.5 S TSS (Premium Color) | - | 420,100,000 |
| 1.5 S GR TSS | - | 427,000,000 |
| 1.5 S GR TSS (Premium Color) | - | 430,000,000 |
| 1.5 S GR TSS (Premium Color) | - | 432,300,000 |
| 1.5 S TSS | - | 448,800,000 |
| 1.5 S TSS TWO TONE | - | 452,800,000 |
| 1.5 S GR TSS | - | 458,200,000 |
| 1.5 S GR TSS TWO TONE | - | 462,200,000 |
| 1.5 S TSS (Premium Color) | - | 451,300,000 |
| 1.5 S TSS TWO TONE (Premium Color) | - | 453,800,000 |
| 1.5 S GR TSS (Premium Color) | - | 460,700,000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | - | 463,300,000 |
| SPESIFIKASI
| Performa | |
|---|---|
| Kapasitas mesin | 1496 cc |
| Tenaga | 105 hp |
| Torsi | 140 Nm |
| Jenis Bahan Bakar | Bensin |
| Dimensi & Kapasitas | |
|---|---|
| Kapasitas Tempat Duduk | 5 Kursi |
| Kapasitas Tangki Bahan Bakar (liter) | 33 L |
| Panjang | 3660 mm |
| Lebar | 1600 mm |
| Tinggi | 1520 mm |
| Jarak Sumbu Roda | 2450 mm |
| Jarak pijak roda depan | 1420 mm |
| Jarak pijak roda belakang | 1415 mm |
| Jumlah Pintu | 5 |
| Suspensi & Rem | |
|---|---|
| Suspensi Depan | MacPherson Strut |
| Suspensi Belakang | Torsion Beam |
| Transmisi | |
|---|---|
| Girboks | 7-Speed |
| Jenis Transmisi | CVT |
| Jenis penggerak | FWD |
| Detail Mesin | |
|---|---|
| Jumlah Silinder | 4 |
| Katup per Silinder | 4 |
| Konfigurasi Katup | DOHC |
| Sistem Suplai Bahan Bakar | Fuel Injection |
| Mesin | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
| Velg & Ban | |
|---|---|
| Ukuran Velg Alloy | 16 Inch |
| Ukuran Ban | 195/50 R16 |
| Jenis Ban | Radial |
| Ukuran Velg | R16 |
| Kemudi | |
|---|---|
| Jenis Kemudi | Electric Power |
| Kolom Kemudi | Tilt |
| Steering Gear Type | Rack & Pinion |
| Radius putar | 5.1 m |
| Pengaturan Posisi Stir | Ya |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Kantor Kami
Jam Buka
08.30 - 17.00 | Monday - Friday
09.00 - 15.00 | Saturday - Sunday
Website
toyotajakartaofficial.com
Alamat
AUTO2000 Cabang Sudirman
Menara Astra Lt.1 & 2
Jl. Jend. Sudirman Kav.5
Jakarta Pusat 10220